





















Property Attributes
- MLS#PAPH507836
- TypeSingle Family
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19106
- NeighborhoodOLD CITY
- Zip19106
- StyleStraight Thru
- Taxes3031
- Price$ 403,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Mark Associates
Property Description
Beautifully renovated historic single family home in the heart of Old City. This charming historic home features 2 bedrooms and 1 bath with open floor plan. Newer custom kitchen with granite counter tops and stainless steel appliances. Huge 2 level center island with granite counter. Recessed lightings on 1st and 2nd floor. Refinished wood floors and crown moldings. Spacious living room and dining room. Second floor features a completely remodeled bathroom and 2 good sized bedrooms. Conveniently located across from a park and close to all major highways . Schedule your showing today!
Price History | |
---|---|
1/4/2019 | Listed $449,000 |
2/18/2019 | 3% - $439,000 |
6/25/2019 | 4% - $425,000 |
8/16/2019 | 3% - $413,000 |
10/22/2019 | 3% - $403,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
Accessibility | Level Entry - Main |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County | PHILADELPHIA |
Garage Y/N | No |
Levels | 2 |
MLS Area | 19106 (19106) |
New Construction | No |
Ownership | Fee Simple |
Possession | Immediate |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Structure Type | Detached |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | CMX3 |
Interior Features
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Appliances | Oven/Range - Gas, Microwave, Dishwasher |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Full Baths | 1 |
Heating | Hot Water |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Room Type | Bedroom 2, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Architectural Style | Straight Thru |
Construction Materials | Masonry, Other |
Horse Y/N | No |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 663.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Sewer | Public Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool