

























Property Attributes
- MLS#PAPH506906
- TypePending
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19131
- NeighborhoodCARROLL PARK
- Zip19131
- Style
- Year Built1925
- Taxes633
- Price$ 89,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Large Duplex with lots of potential, two Units, each with 2 Bedrooms, 1 Bath, Hardwood Floors. Separate Electric, separate Hot Water Heaters. Fixer upper/TLC. Property is being sold in its present as-is condition, Seller shall not be required to do or pay for any repairs.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/3/2019 | Listed $89,000 |
General Features
Acceptable Financing | Cash |
Accessibility | None |
Cool Fuel | None |
County/Parish | PHILADELPHIA |
Garage Y/N | No |
MLS Area | 19131 (19131) |
New Construction | No |
Numberofunitsvacant | 2 |
Possession | Immediate |
Price Per Sq Ft | 63.57 |
Property Condition | Fixer |
Property SubType | Duplex |
Property Type | Multi-Family |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Structure Type | Twin/Semi-Detached |
Tax Year | 2018 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Zoning | RSA3 |
Interior Features
Basement | Other |
Basement Y/N | Yes |
Central Air Y/N | No |
Cooling | None |
Fireplace Y/N | No |
Flooring | Hardwood |
Furnished Units | None |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1400 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Other |
Attached Garage | No |
Building Area Total | 1400.00 |
Construction Materials | Masonry |
Lot Dimensions | 86 x 22.25 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1914.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool