



Property Attributes
- MLS#NJCD380722
- TypeTownhouse
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodNONE AVAILABLE
- Zip08104
- Style
- Year Built1909
- Taxes1290
- Price$ 15,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1124
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Haddonfield
Property Description
3 BEDROOM 2 BATH. Property is being sold as a package of 6 properties MLS numbers NJCD380716, NJCD380722, NJCD380728, NJCD380734, NJCD381066, NJCD380740. BUYER RESPONSIBLE FOR ALL CERTS AND CERTIFICATE OF OCCUPANCY, STRICTLY AS-IS. YOU MUST BUY ALL 6 PROPERTIES. PACKAGE IS BEING SOLD FOR 265,000. THIS IS THE ONLY PROPERTY IN THE PACKAGE THAT IS NOT RENTED OUT.
Price History | |
---|---|
11/6/2019 | Listed $15,000 |
General Features
Accessibility | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Cool Fuel | None |
County | CAMDEN |
Garage Y/N | No |
Levels | 2 |
MLS Area | Camden City (20408) |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 13.35 |
Property Type | Residential |
School District | CAMDEN CITY SCHOOLS |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1124 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Cooling | None |
Full Baths | 2 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Living Area | 1124 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Other |
Construction Materials | Brick |
Lot Dimensions | 14.00 x 81.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1134.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool Y/N | No Pool |
Sewer | Private Sewer |
Type of Parking | On Street |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool