












Property Attributes
- MLS#PAPH504792
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19130
- NeighborhoodFAIRMOUNT
- Zip19130
- StyleUnit/Flat
- Year Built1950
- Taxes1666
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage589
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
ONLY available as a PACKAGE which includes #533, #933, #1101, Parking Spots 38 and 39. Package Price is $480,000. Not available for individual sale. All Units are tenant occupied and both Parking Spots are leased. Units rent easily and are all 1 Bedroom, 1 Bath with Air conditioning, original parquet floors with windows that bring in plenty of natural sunlight. The bedroom features a ceiling fan with a large closet. This building is Pet Friendly and comes with an enormous amount of amenities. Condo fees include gas cooking, water, sewer, convenient shuttle service, fully equipped gym, 24 hour lobby attendant for secure entry, on-site management, bike storage, and a beautiful lobby with seating and free wi-fi as well as a large community room (great for casual gatherings or hosting a party). 2601 Parkway Condominiums is a beautiful Art Deco Building that is rich in history and conveniently located across from the Philadelphia Art Museum and Fairmount Park, is close to Kelly Drive, Boat House Row, the Barnes Museum, Whole Foods, restaurants, shopping, transportation, and the many restaurants in and around Fairmount.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/3/2019 | Listed $135,000 |
General Features
Acceptable Financing | Cash, FHA 203(b), VA, Conventional |
Accessibility | Elevator |
Association Amenities | Elevator, Exercise Room, Fitness Center, Meeting Room, Reserved/Assigned Parking, Transportation Service, Community Center |
Association Fee Includes | A/C unit(s), Sewer, Water, Electricity |
Condo/Coop Association Y/N | Yes |
Cool Fuel | Electric |
County/Parish | PHILADELPHIA |
Garage Y/N | No |
HOA Fee 2 | 443.00 |
HOA Fee 2 Frequency | Monthly |
HOA Y/N | No |
Levels | 1 |
MLS Area | 19130 (19130) |
New Construction | No |
Possession | Immediate |
Price Per Sq Ft | 229.2 |
Property Condition | Average+ |
Property Type | Residential |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | No |
Structure Type | Unit/Flat |
Tax Year | 2018 |
Total Units | 1 |
Unit Number | 933 |
Vacation Rental Y/N | No |
Zoning | RM4 |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Dishwasher, Disposal, Washer/Dryer Stacked, Refrigerator, Stove |
Basement Y/N | No |
Bathrooms Count Main Level | 1.0 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Belowgradefinishedareasource | Assessor |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 589 |
Fireplace Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Heating | Forced Air |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 589 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Utilities | Cable TV |
Exterior Features
Architectural Style | Unit/Flat |
Attached Garage | No |
Building Area Total | 589.00 |
Construction Materials | Masonry |
Inclusions | Refrigerator, Washer, Dryer |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade, Below Grade |
Pool (Y/N) | No Pool |
Sewer | Public Sewer |
Type of Parking | None |
Water Access Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool